70HP YT704 Yanmar used tractor
Tel/Wechat/WhatsApp: +86 13013532997
Contacts: Mr. Gavin Zhang
Email: max@123.com
Address:Linyi City, Shandong Province, China

Product name | Yanmar Wheeled Tractor | ||
Model | YT704 | ||
Drive way | four-wheel drive | ||
Dimensions | Length (mm) | 3930 | |
Width (mm) | 1865 | ||
Height (mm) | 2600 | ||
Ground clearance(mm) | 450 | ||
Weight (kg) | 2250 + 240 (front weight)/standard tire | ||
engine | model | 4TNV98-ZCNRY1C | |
type | Direct injection water-cooled 4-stroke diesel engine | ||
Displacement(L) | 3.318 | ||
Power/speed (kW(PS)/rpm) | 51.5(70)/2500 | ||
Fuel tank capacity(L) | 70 | ||
Steering and braking part | Steering gear form | Full hydraulic power steering | |
Brake form | Mechanical wet multi-disc (board) | ||
Transmission | Clutch type | Mechanical dry monolithic | |
Transmission and shift type | Mechanical reversing (synchronous) + main gear (high, low) + auxiliary gear (4 gears synchronized) | ||
Differential type | Bevel gear with differential lock | ||
Final drive mode | Planetary gear reduction | ||
Walking part | Frame type | Frame | |
Wheeled | Tyre model (front wheel/rear) | 9.5-24/16.9-30 | |
Tire pressure (front wheel/rear wheel), kPa | 280/170 | ||
Wheelbase (mm) | 2050 | ||
Wheel base (front /rear ) (mm) | 1420/1440 | ||
working equipment ※Varies depending on field conditions | Suspension device type | 3-point link resistance to control movement, semi-split type | |
Hydraulic output device | 1 unit | ||
Full opening pressure of safety valve (Mpa) | 17 | ||
PTO shaft type | Rear, free-standing | ||
Outer diameter of power output shaft spline (mm) | 038 | ||
Power transmission shaft speed (PT0/engine rpm) | 540/2409A 720/2287(540E/1715) | ||
You Might Also Like
Send Inquiry



